MST01 Pt100 Temperature Sensor is a Bluetooth device designed for ultra-low and precise temperature monitoring and threshold alarms. It excels in high and low-temperature environments, making it ideal for industries like food, medical, vaccine, and biological sectors. The MST01 stands out with its customizable probes, offering flexibility to match different cable lengths and temperature ranges, ensuring it’s perfectly suited for any application. Crafted from food-grade materials, the MST01 is safe for use in sensitive environments, including food processing and storage. With 24/7 monitoring, users can set multiple custom temperature thresholds and receive instant alerts if any are breached. The sensor’s large local storage capacity ensures you won’t lose critical data, keeping your operations running smoothly.
Ensuring unwavering accuracy in the harshest environments, the MST01 sensor is rigorously tested and validated through NIST-traceable calibration.
Ultra-low temperature storage technology is widely used in the medical and food industries. It provides more effective preservation of living tissues, biological samples or seafood, and ensures the freshness. Minew’s MST01 series can reach temperatures as low as -200°C, meeting the ultra-low temperature recording needs of various industries.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Version | MST01-01 | MST01-02 | MST01-03 | MST01-04 | MST01-09 | MST01-10 | MST01 LoRaWAN L01 | MST01 LoRaWAN L02 | MST01 LoRaWAN L03 |
| Eigenschaften | Atmungsaktiver kurzer Temperatur- und Luftfeuchtigkeitsfühler | PE-Schutzhülle, staubdicht und beschlagfrei, kurze Temperatur- und Luftfeuchtigkeitssonde | PE-Schutzhülle, staubdicht und beschlagfrei, lange Temperatur- und Luftfeuchtigkeitssonde | Lange Temperatur- und Luftfeuchtigkeitssonde aus Edelstahl | Pt100-Sensor, Ultra-Niedrigtemperatur-Erfassung, Klasse A-Genauigkeit | Lebensmitteltaugliche Sonde, Klasse-A-Genauigkeit | LoRaWAN-basiert, nRF54L15-Chipsatz, 100.000 Daten-Loas |
||
| Material des Gehäuses | ABS+PC | ||||||||
| Drahtmaterial | / | PVC | FEP | / | |||||
| Größe Hauptkörper (L*B*H) |
75*66,5*27mm (ohne Halterung) 82*66,5*31,3mm (mit Halterung) |
||||||||
| Größe Sonde (D*H) | Φ15,5*48mm | Φ15*30,5mm | 1 m (Sonde + Kabellänge) | 1,07 m (Sonde + Kabellänge) | 1,15 m (Sonde + Kabellänge) | Φ15*30,5mm | 1 m (Sonde + Kabellänge) | ||
| Gewicht | 106.8g | 103.1g | 131.1g | 128.9g | 129g | 138g | 100g | 105g | 127g |
| Sensor | Digitaler Feuchtigkeits- und Temperatursensor | Pt100, 4-Draht | Digitaler Feuchtigkeits- und Temperatursensor | ||||||
| Temperaturbereich | -30℃ ~ 70℃ | -30℃ ~ 80℃ | -40℃ ~ 125℃ | -200℃ ~ 200℃ | -40℃ ~ 180℃ | -30~70℃ | -45℃ ~ 125℃ | ||
| Temperatur-Genauigkeit | ±0.3℃ (0 ~ 30℃) ±0.5℃ (andere Bereiche) |
±0.5℃ (-30 ~ 80℃) ±1℃ (andere Bereiche) |
±0.5℃ (-70 ~ 130℃) ±1℃ (-130 ~ 180℃) ±2℃ (andere Bereiche) |
±0.5℃ (-40 ~ 130℃) ±1℃ (andere Bereiche) |
±0.3℃ (0~30℃) ±0.5℃ (andere Bereiche) |
±0.5℃ (-10~50℃) ±1℃ (andere Bereiche) |
|||
| Auflösung der Temperatur | 0.01℃ | ||||||||
| Temperatur-Einheiten | ℃ / ℉ | ||||||||
| Luftfeuchtigkeitsbereich | 0~100%RH | / | 0~100%RH | ||||||
| Luftfeuchtigkeit Genauigkeit | ±5%RH | / | ±5%RH | ||||||
| Luftfeuchtigkeit Auflösung | 0,01%RH | / | 0,01%RH | ||||||
| Logging-Kapazität | 20,480 | 10,0000 | |||||||
| Aufnahme-Modus | Zyklische Speicherung (ältere Daten werden automatisch überschrieben, wenn die Kapazität voll ist) | / | |||||||
| Bluetooth-Chipsatz | Nordic nRF52-Serie | Nordic nRF54L15 Chipsatz | |||||||
| Protokoll | Bluetooth LE 5.0 | LoRaWAN | |||||||
| Sendeleistung | -40dBm ~ +4dBm | 19dBm(max) | |||||||
| Sendebereich | 200 m (offene Fläche) | 150 m (offene Fläche) | Kommunikationsentfernung: > 1km (Sichtweite) |
||||||
| Batteriekapazität | 2.700 mAh (Lithium-Batterie) | ||||||||
| Lebensdauer der Batterie | 3 Jahre (Standard) | 10 Jahre | 5 Jahre | ||||||
| LCD-Anzeige | Unterstützt | / | Unterstützt | ||||||
| Buzzer | Unterstützt | / | |||||||
| OTA | Unterstützt | ||||||||
| Sicherheit | Unterstützt passwortgeschützte Verbindungen, um unbefugten Zugriff und Änderungen zu verhindern. | ||||||||
| Betriebstemperatur | -30 ~ 70℃ | ||||||||
| Luftfeuchtigkeit im Betrieb | 0~95%RH, keine Kondensation | ||||||||
| Schutz | IP65 | IP64 | IP65 | IP65 / IP67 | IP67 | IP64 | IP67 | ||
Unser Team freut sich, Ihre Fragen zu beantworten. Füllen Sie das Formular aus und wir werden uns so schnell wie möglich bei Ihnen melden.
Sie fragen sich, ob das Produkt das richtige für Ihr Unternehmen ist? Chatten Sie mit echten Menschen.
Jetzt chatten
E-Mail